<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Protect Downtown Athens</title>
	<atom:link href="http://protectdowntownathens.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://protectdowntownathens.com</link>
	<description></description>
	<lastBuildDate>Mon, 18 Jun 2012 13:10:55 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Introduction</title>
		<link>http://protectdowntownathens.com/federation-forum/intro/</link>
		<comments>http://protectdowntownathens.com/federation-forum/intro/#comments</comments>
		<pubDate>Sun, 27 May 2012 04:12:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Federation of Neighborhoods Forum]]></category>

		<guid isPermaLink="false">http://protectdowntownathens.com/?p=1122</guid>
		<description><![CDATA[The Federation of Neighborhoods forum on Monday, April 2, 2012 was a watershed in the discussion of the Selig proposal for the A&#38;D site. For the first time, supporters of the proposal publicly agreed on two important points: we can’t say definitively whether the Selig plan meets zoning codes because plans have not yet been [...]]]></description>
				<content:encoded><![CDATA[<p>The Federation of Neighborhoods forum on Monday, April 2, 2012 was a watershed in the discussion of the Selig proposal for the A&amp;D site. For the first time, supporters of the proposal publicly agreed on two important points: we can’t say definitively whether the Selig plan meets zoning codes because plans have not yet been submitted and, as it looks from the renderings made public, it is likely that the current proposal would not meet existing ACC development regulations.</p>
<p><a href="http://protectdowntownathens.com/wp-content/uploads/2012/05/armstrong-and-dobbs-site.png"><img class="alignright size-medium wp-image-1160" title="armstrong-and-dobbs-site" src="http://protectdowntownathens.com/wp-content/uploads/2012/05/armstrong-and-dobbs-site-620x638.png" alt="Armstrong and Dobbs site" width="291" height="300" /></a>This is a significant departure from previous assertions that the Selig proposal “met zoning” and was therefore a “done deal.” Our position has always been that the Selig proposal does not meet design guidelines and will require action from the ACC Mayor and Commission and/or ACC Planning Commission.</p>
<p>It is therefore important that we understand the project design, in particular the ways in which it is inappropriate for this site in terms of its inward focus and the attendant lack of interaction with the Greenway/Rail Trail, the scale of the anchor tenant, and the auto-centric nature of the design. These are the issues our website addresses.</p>
<p>The following synopsis of materials presented at the Federation of Neighborhoods forum is an attempt to provide new perspectives on the amount of dead space created by the parking decks, the relative retail opportunities represented by the scale of this development, and the auto-centric nature of this proposal.</p>
<p><em><strong>Disclaimer:</strong> The images are presented with our best estimates of distances given that, without detailed plans, we can only work with the renderings Selig has provided. We provide a template by which you can judge our accuracy for yourself.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://protectdowntownathens.com/federation-forum/intro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inward Focus</title>
		<link>http://protectdowntownathens.com/federation-forum/inward-focus/</link>
		<comments>http://protectdowntownathens.com/federation-forum/inward-focus/#comments</comments>
		<pubDate>Sun, 27 May 2012 04:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Federation of Neighborhoods Forum]]></category>

		<guid isPermaLink="false">http://protectdowntownathens.com/?p=1126</guid>
		<description><![CDATA[Selig’s proposed development has an inward orientation and does not interact with our existing or funded amenities. The proposed development, quite literally, turns its back on Athens by presenting a view of backs and sides of buildings, walls, and parking garages. Thus the exterior of the development, the portion we will see from the street, [...]]]></description>
				<content:encoded><![CDATA[<p>Selig’s proposed development has an inward orientation and does not interact with our existing or funded amenities. The proposed development, quite literally, turns its back on Athens by presenting a view of backs and sides of buildings, walls, and parking garages. Thus the exterior of the development, the portion we will see from the street, sidewalk and Greenway, is almost entirely comprised of “dead space.”</p>
<p><a href="http://protectdowntownathens.com/wp-content/uploads/2012/05/selig-floor-plan.png"><img class="alignleft  wp-image-1127" title="selig-floor-plan" src="http://protectdowntownathens.com/wp-content/uploads/2012/05/selig-floor-plan.png" alt="" width="630" height="385" /></a></p>
<p>As the development’s floor plan (as presented by Selig at <a href="http://Seligathens.com" target="_blank">Seligathens.com</a>) shows, only building E and a small percentage of building B offer any opportunity for pedestrian interaction with individual businesses from the exterior of the development. Buildings A and B, adjacent to Wilkerson and the Greenway respectively, present the rear of multistory parking structures to those approaching from either direction. It’s worth noting that pedestrians on Oconee Street could only access the business nearest downtown in Building E from the interior of the development.</p>
]]></content:encoded>
			<wfw:commentRss>http://protectdowntownathens.com/federation-forum/inward-focus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>70% Retail Wrap vs. Dead Space</title>
		<link>http://protectdowntownathens.com/federation-forum/70-retail-wrap-vs-dead-space/</link>
		<comments>http://protectdowntownathens.com/federation-forum/70-retail-wrap-vs-dead-space/#comments</comments>
		<pubDate>Sun, 27 May 2012 03:55:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Federation of Neighborhoods Forum]]></category>

		<guid isPermaLink="false">http://protectdowntownathens.com/?p=1131</guid>
		<description><![CDATA[One of the reasons the design guidelines call for parking decks to have a 70% wrap of tenant space is to avoid developments that create “dead space.” To understand the pedestrian experience of “dead space,” those familiar with Athens can consider the rear of the UGA parking deck on Jackson Street, which requires pedestrians to [...]]]></description>
				<content:encoded><![CDATA[<p>One of the reasons the design guidelines call for parking decks to have a 70% wrap of tenant space is to avoid developments that create “dead space.”</p>
<p>To understand the pedestrian experience of “dead space,” those familiar with Athens can consider the rear of the UGA parking deck on Jackson Street, which requires pedestrians to walk about 470 feet without seeing anything other than the back of a parking garage.</p>
<p><a href="http://protectdowntownathens.com/wp-content/uploads/2012/05/UGA-parking-deck.png"><img class="alignleft  wp-image-1132" title="UGA-parking-deck" src="http://protectdowntownathens.com/wp-content/uploads/2012/05/UGA-parking-deck.png" alt="UGA parking deck" width="630" height="277" /></a></p>
<p>The “short side” of the Selig proposal along Wilkerson Street creates 420 feet of dead space, where a pedestrian would walk alongside two levels of parking with a 94,000 sq ft big box on top of them. Again, Wilkerson Street is the “short side.”</p>
]]></content:encoded>
			<wfw:commentRss>http://protectdowntownathens.com/federation-forum/70-retail-wrap-vs-dead-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Total Distance</title>
		<link>http://protectdowntownathens.com/federation-forum/total-distance/</link>
		<comments>http://protectdowntownathens.com/federation-forum/total-distance/#comments</comments>
		<pubDate>Sun, 27 May 2012 03:50:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Federation of Neighborhoods Forum]]></category>

		<guid isPermaLink="false">http://protectdowntownathens.com/?p=1135</guid>
		<description><![CDATA[The long side of the development, along the Greenway/Rail Trail, extends approximately 700 feet and is also almost entirely comprised of dead space – the side and rear of two parking decks. The only break in this space is a 20-yard wide, 40+ vertical steps from the Greenway to the main shopping plaza.]]></description>
				<content:encoded><![CDATA[<p><a href="http://protectdowntownathens.com/wp-content/uploads/2012/05/total-distance.png"><img class="alignleft  wp-image-1136" title="total-distance" src="http://protectdowntownathens.com/wp-content/uploads/2012/05/total-distance.png" alt="aerial view with development superimposed" width="630" height="378" /></a></p>
<p>The long side of the development, along the Greenway/Rail Trail, extends approximately 700 feet and is also almost entirely comprised of dead space – the side and rear of two parking decks. The only break in this space is a 20-yard wide, 40+ vertical steps from the Greenway to the main shopping plaza.</p>
]]></content:encoded>
			<wfw:commentRss>http://protectdowntownathens.com/federation-forum/total-distance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Football Fields</title>
		<link>http://protectdowntownathens.com/federation-forum/three-football-fields/</link>
		<comments>http://protectdowntownathens.com/federation-forum/three-football-fields/#comments</comments>
		<pubDate>Sun, 27 May 2012 03:47:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Federation of Neighborhoods Forum]]></category>

		<guid isPermaLink="false">http://protectdowntownathens.com/?p=1164</guid>
		<description><![CDATA[To put this another way, if one were to walk from Oconee Street along Wilkerson, then to Broad via the Greenway, you would cover the length of three football fields with only one 20-yard-wide pedestrian entranceway to the development. &#160;]]></description>
				<content:encoded><![CDATA[<p>To put this another way, if one were to walk from Oconee Street along Wilkerson, then to Broad via the Greenway, you would cover the length of three football fields with only one 20-yard-wide pedestrian entranceway to the development.</p>
<p><a href="http://protectdowntownathens.com/wp-content/uploads/2012/05/development.png"><img class="alignleft  wp-image-1138" title="development" src="http://protectdowntownathens.com/wp-content/uploads/2012/05/development.png" alt="development from above" width="630" height="530" /></a></p>
<p>&nbsp;</p>
<p><a href="http://protectdowntownathens.com/wp-content/uploads/2012/05/football-fields.png"><img class="alignleft  wp-image-1139" title="football-fields" src="http://protectdowntownathens.com/wp-content/uploads/2012/05/football-fields.png" alt="development measured in football fields" width="630" height="180" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://protectdowntownathens.com/federation-forum/three-football-fields/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greenway (Driveway) Interaction</title>
		<link>http://protectdowntownathens.com/federation-forum/greenway-driveway-interaction/</link>
		<comments>http://protectdowntownathens.com/federation-forum/greenway-driveway-interaction/#comments</comments>
		<pubDate>Sun, 27 May 2012 03:45:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Federation of Neighborhoods Forum]]></category>

		<guid isPermaLink="false">http://protectdowntownathens.com/?p=1142</guid>
		<description><![CDATA[Note that the interaction between the proposed development and the Greenway at Broad Street is a driveway – one of three driveways &#8211; on the one side of the development touted as pedestrian friendly.]]></description>
				<content:encoded><![CDATA[<p>Note that the interaction between the proposed development and the Greenway at Broad Street is a driveway – one of<strong> three </strong>driveways &#8211; on the one side of the development touted as pedestrian friendly.</p>
<p><a href="http://protectdowntownathens.com/wp-content/uploads/2012/05/greenway-interaction.png"><img class="alignleft  wp-image-1143" title="greenway-interaction" src="http://protectdowntownathens.com/wp-content/uploads/2012/05/greenway-interaction.png" alt="development drawing with Greenway interaction" width="630" height="432" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://protectdowntownathens.com/federation-forum/greenway-driveway-interaction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Vibrant Downtown</title>
		<link>http://protectdowntownathens.com/federation-forum/a-vibrant-downtown/</link>
		<comments>http://protectdowntownathens.com/federation-forum/a-vibrant-downtown/#comments</comments>
		<pubDate>Sun, 27 May 2012 03:40:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Federation of Neighborhoods Forum]]></category>

		<guid isPermaLink="false">http://protectdowntownathens.com/?p=1145</guid>
		<description><![CDATA[The 94,000 sq ft anchor store would fill a block of downtown Athens. The block from College to Lumpkin, Broad to Clayton contains 26 businesses and thousands of square feet of office space. A variety of uses enhances a vibrant downtown. An auto centric big box does not.]]></description>
				<content:encoded><![CDATA[<p>The 94,000 sq ft anchor store would fill a block of downtown Athens.</p>
<p><a href="http://protectdowntownathens.com/wp-content/uploads/2012/05/anchor-overlay.png"><img class="alignleft  wp-image-1146" title="anchor-overlay" src="http://protectdowntownathens.com/wp-content/uploads/2012/05/anchor-overlay.png" alt="Anchor store overlay of downtown block" width="630" height="414" /></a></p>
<p>The block from College to Lumpkin, Broad to Clayton contains 26 businesses and thousands of square feet of office space. A variety of uses enhances a vibrant downtown. An auto centric big box does not.</p>
]]></content:encoded>
			<wfw:commentRss>http://protectdowntownathens.com/federation-forum/a-vibrant-downtown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auto-centric</title>
		<link>http://protectdowntownathens.com/federation-forum/auto-centric/</link>
		<comments>http://protectdowntownathens.com/federation-forum/auto-centric/#comments</comments>
		<pubDate>Sun, 27 May 2012 03:30:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Federation of Neighborhoods Forum]]></category>

		<guid isPermaLink="false">http://protectdowntownathens.com/?p=1148</guid>
		<description><![CDATA[The acreage of the Selig development is equivalent to about 2.5 city blocks – but includes an increase in existing public parking serving all of downtown by 60%.]]></description>
				<content:encoded><![CDATA[<p>The acreage of the Selig development is equivalent to about 2.5 city blocks – but includes an increase in existing public parking serving all of downtown by 60%.</p>
<p><a href="http://protectdowntownathens.com/wp-content/uploads/2012/05/auto-centric.png"><img class="alignleft  wp-image-1149" title="auto-centric" src="http://protectdowntownathens.com/wp-content/uploads/2012/05/auto-centric.png" alt="development superimposed over Downtown" width="630" height="358" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://protectdowntownathens.com/federation-forum/auto-centric/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summary</title>
		<link>http://protectdowntownathens.com/federation-forum/summary/</link>
		<comments>http://protectdowntownathens.com/federation-forum/summary/#comments</comments>
		<pubDate>Sun, 27 May 2012 03:25:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Federation of Neighborhoods Forum]]></category>

		<guid isPermaLink="false">http://protectdowntownathens.com/?p=1156</guid>
		<description><![CDATA[To summarize, we don’t believe the proposal meets the spirit or the letter of the requirement that 70% of all ground level parking in the Commercial Downtown District be “wrapped” with leasable tenant space. ACC’s existing design guidelines aim to prevent long stretches of inactivity or “dead space” such as this development clearly creates. Hickory [...]]]></description>
				<content:encoded><![CDATA[<p>To summarize, we don’t believe the proposal meets the spirit or the letter of the requirement that 70% of all ground level parking in the Commercial Downtown District be “wrapped” with leasable tenant space. ACC’s existing design guidelines aim to prevent long stretches of inactivity or “dead space” such as this development clearly creates.</p>
<h3>Hickory Street Extension</h3>
<p>Another issue with the current version of this proposal is the failure to include the required extension of Hickory Street from the multimodal center to Oconee Street. Changing the location of the right-of-way for the Hickory Street extension would require a vote by the ACC Hearings Board. Failure to include this extension at all in final plans will require a vote by the Mayor and Commission to amend the Transportation Corridor Concept Map as adopted in 2010. This issue was not addressed by Protect Downtown Athens at the Federation forum.</p>
<p><strong>Coverage of the Federation forum:</strong></p>
<ul>
<li><a href="http://onlineathens.com/local-news/2012-04-03/panelists-critique-downtown-athens-walmarts-design" target="_blank">Panelists critique downtown Athens Walmart&#8217;s design</a></li>
<li><a href="http://onlineathens.com/opinion/2012-04-03/editorial-discussion-selig-plan-becoming-more-productive" target="_blank">Editorial: Discussion of Selig plan becoming more productive</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://protectdowntownathens.com/federation-forum/summary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walmart cometh</title>
		<link>http://protectdowntownathens.com/featured-news/walmart-cometh/</link>
		<comments>http://protectdowntownathens.com/featured-news/walmart-cometh/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 02:25:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured News]]></category>

		<guid isPermaLink="false">http://protectdowntownathens.com/?p=1101</guid>
		<description><![CDATA[The big-box retailer and progressive&#8217;s worst enemy moves closer to the heart of metro Atlanta. Read more]]></description>
				<content:encoded><![CDATA[<p>The big-box retailer and progressive&#8217;s worst enemy moves closer to the heart of metro Atlanta. <strong><a href="http://clatl.com/gyrobase/walmart-cometh/Content?oid=5023336&amp;showFullText=true" target="_blank">Read more</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://protectdowntownathens.com/featured-news/walmart-cometh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
